2023-2024 Tuition and Fees

 

Credit Hours

In-state Tuition

Registration Fees*

In-state Total

1 176.00       51.25 227.25
2 352.00         65.50 417.50
3 528.00         79.75 607.75
4 704.00         94.00 798.00
5 880.00        108.25 988.25
6 1,056.00        122.50 1,178.50
7 1,232.00        136.75 1,368.75
8 1,408.00        151.00 1,559.00
9 1,584.00        153.00 1,737.00
10 1,760.00       153.00 1,913.00
11 1,936.00       153.00 2,089.00
12 2,112.00       153.00 2,265.00
13 2,150.00       153.00 2,303.00
14 2,188.00       153.00 2,341.00
15 2,226.00       153.00 2,379.00

For each additional hour after 12 credit hours add 38.00

 

Credit Hours

Tuition & Out-of-State Fees

Registration Fees

Out-of-State Total

1 726.00         51.25 777.25
2 1,452.00         65.50 1,517.50
3 2,178.00         79.75 2,257.75
4 2,904.00         94.00 2,998.00
5 3,630.00        108.25 3,735.25
6 4,356.00        122.50 4,478.50
7 5,082.00        136.75 5,218.75
8 5,808.00        151.00 5,959.00
9 6,534.00        153.00 6,687.00
10 7,260.00        153.00 7,413.00
11 7,986.00        153.00 8,139.00
12 8,712.00        153.00 8,865.00
13 8,860.00        153.00 9,013.00
14 9,008.00        153.00 9,161.00
15 9,156.00        153.00 9,309.00

For each additional hour after 12 credit hours add 148.00

 

*Registration fees include:

14.25  Technology Access Fee per Credit Hr (up to 116.00 max.)

20.00  Student Government Fee

12.00  Program Services Fee

5.00 International Education Fee

2023-2024 Tuition and Fees

 

Credit Hours

In-state Tuition    

Online Course Fee

In-state Total 

1 176.00  70.00 246.00
2 352.00 140.00 492.00
3 528.00 210.00 738.00
4 704.00 280.00 984.00
5 880.00 350.00 1,230.00
6 1,056.00 420.00 1,476.00
7 1,232.00 490.00 1,722.00
8 1,408.00 560.00 1,968.00
9 1,584.00 630.00 2,214.00
10 1,760.00 700.00 2,460.00
11 1,936.00 770.00 2,706.00
12 2,112.00 840.00 2,952.00

For each additional hour add $264.00 

 

Credit Hours

Tuition & Out-of-State Fees 

Online Course Fee

Out-of-State Total

1 726.00 70.00 796.00
2 1,452.00 140.00 1,592.00
3 2,178.00 210.00 2,388.00
4 2,904.00 280.00 3,184.00
5 3,630.00 350.00 3,980.00
6 4,356.00 420.00 4,776.00
7 5,082.00 490.00 5,572.00
8 5,808.00 560.00 6,368.00
9 6,534.00 630.00 7,164.00
10 7,260.00 700.00 7,960.00
11 7,986.00 770.00 8,756.00
12 8,712.00 840.00 9,552.00

For each additional hour add $796.00

 

  • Students will be charged the per hour fee for every hour enrolled. Online students taking courses with proctored exams might incur a proctoring location fee when requesting an external proctor. 

2023-2024 Tuition and Fees

 

Credit Hours

In-state Tuition

 Dual Access Fee

In-state Total

1 176.00     8.55   184.55
2 352.00  17.10 369.10
3 528.00         25.65      553.65
4 704.00 34.20 738.20
5 880.00 42.75 922.75
6 1,056.00 51.30 1,107.30
7 1,232.00 59.85 1,291.85
8 1,408.00 68.40 1,476.40
9 1,584.00 76.95 1,660.95
10 1,760.00 85.50 1,845.50
11 1,936.00 94.05 2,030.05
12 2,112.00 102.60 2,214.60
13 2,150.00 104.45 2,254.45
14 2,188.00 106.30 2.294.30
15 2,226.00 108.15 2,334.15

For each additional hour after 12 credit hours add 37.00 + 1.85 (Dual Access Fee).

What is Cost of Attendance (COA)?
It's a government-required estimate of both the direct & indirect costs associated with
attending college. This does not represent the amount you will be required to pay to
attend. The cost of attendance is used to determine your need for financial resources to
assist with the cost of higher education. It is based only on the courses required for
your declared major. The financial aid you receive cannot exceed the Cost of
Attendance.


Standard Components of COA
Cost of attendance is comprised of estimates for the following components:
• Tuition/fees
• Living expenses (housing/food allowance)
• Books/supplies/equipment
• Transportation
• Miscellaneous/personal expenses
• Student Loan fees
• Professional licensure, certifications, or professional credential fees required for
employment (added when a student is enrolled in the final academic year of a
degree program or final semester for a certificate program)
If you are enrolled in less than 6 hours that are applicable to your declared major, the
standard COA components will not include living expenses and miscellaneous/personal
expenses.


When is it Calculated?
COAs are initially calculated based on full-time enrollment in the fall and spring
semesters of the academic year. After the defined census date (14th calendar day of
each semester), adjustments are made for periods of enrollment less than full-time (less
than 12 credit hours of coursework applicable to your declared major) and enrollment in
courses that do not cover the entire length of the semester. Adjustments are also made
when not attending all semesters in an academic year.


Requests for Adjustments
Requests may be made for an additional increase to the standard COA for the following
reasons, this is not an all-inclusive list:
• Dependent/childcare expenses
• Medical or dental-related expenses
• Educational supplies and/or equipment
• Transportation between student’s residence and place of employment

To request an adjustment, contact your success coach or send an email to
finaid@clevelandstatecc.edu and request that a Professional Judgement Form be
added to your Financial Aid Requirements in CougarNet. Once a decision has been
made, an email will be sent to your CougarNet email account informing you of the
decision.
Cleveland State Cost of Attendance for 2022-2023 and 2023-2024 Academic Years
Full-time is defined as enrollment in 12 or more credit hours applicable to your declared
major. Half-time is defined as enrollment in 6-8 credit hours applicable to your declared
major. Additional adjustments are made for enrollment statuses outside of these ranges.

Estimated Cost of Attendance

2022-2023 2023-2024
Full-time Student $21,230 $23,944
Half-time Student $15,623 $20,575


Breakdown of Estimated Cost of Attendance

2022-2023 Full-Time

2022-2023 Half-Time 2023-2024 Full-Time 2023-2024 Half-Time
Tuition $4104 $2052 $4376 $2464
Fees $306 $245 $306 $274
Books/Supplies $1460 $730 $730 $730
Housing/Food $8141 $8141 $8141 $13,591
Transportation $1690 $1690 $1690 $2821
Personal/Misc $5529 $2765 $2765 $695
Total $21,230 $15,623 $15,623 $20,575
Subscribed

Partners & Initiatives

  • Cleveland Bradley Business Incubator
  • America's SBDC Tennesseey
  • Your Skills. Your Future.
  • OneSource
  • Cleveland State Sustainability Initiative
  • TBR The College System of Tennessee
  • TN eCampus
  • Tennessee Transfer Pathway